Programs
| Field | Value |
|---|---|
| Program Type | Adult Enrichment |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 4/14/2026 |
| Enrollment End Date | 4/28/2026 |
| Instructor(s) |
Miss Gia
|
| Gender | Any Gender |
| Enrollment Minimum | 1 |
| Maximum | 99 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 5 years |
| Maximum | 99 years |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$25.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 05/04/2026 | Monday | 6:00 PM | 9:00 PM | Class Room |